Fracture Treatment cost in New Delhi starts from ₹1,20,000. Usually, the cost of Fracture Treatment in New Delhi is different in various hospitals and centres depending upon multiple factors. The average cost of Fracture Treatment in New Delhi is ₹1,50,000 while the price range can reach ₹1,80,000.




The cost of Fracture Treatment at small, large and Super Speciality Hospitals in New Delhi may vary depending on the various factors. These are consultation cost, diagnostic tests, type of room, type of procedure, medicines prescribed and location of New Delhi city.
| Hospital Type | Average Cost (INR) | Cost Range (INR) |
|---|---|---|
| Super Speciality Hospital | ₹1,65,000 | ₹1,50,000 - ₹1,80,000 |
| Multi-Speciality Hospital | ₹1,35,000 | ₹1,20,000 - ₹1,50,000 |
| Small Clinic | ₹1,35,000 | ₹1,20,000 - ₹1,50,000 |
Compare average Fracture Treatment costs at top hospitals near you in New Delhi to choose the best affordable option.
| Hospital Name | Average Cost (INR) | Cost Range (INR) |
|---|---|---|
| Turan and Turan Health Group | ₹1,65,000 | ₹1,50,000 - ₹1,80,000 |
| SCI Edge Hospital | ₹1,65,000 | ₹1,50,000 - ₹1,80,000 |
| Artemis Lite, New Friends Colony | ₹1,65,000 | ₹1,50,000 - ₹1,80,000 |
| Ishan Multispeciality Hospital, Rohini | ₹1,65,000 | ₹1,50,000 - ₹1,80,000 |
| Aadhya9 Multi Speciality Hospital, West Patel Nagar | ₹1,65,000 | ₹1,50,000 - ₹1,80,000 |
| Jaipur Golden Hospital | ₹1,65,000 | ₹1,50,000 - ₹1,80,000 |
| Sitaram Bhartia Institute of Science and Research, Qutab Institutional Area | ₹1,65,000 | ₹1,50,000 - ₹1,80,000 |
| Sukhmani Hospital | ₹1,65,000 | ₹1,50,000 - ₹1,80,000 |
| Maharaja Agrasen Hospital, Punjabi Bagh | ₹1,65,000 | ₹1,50,000 - ₹1,80,000 |
Fracture Treatment cost is directly influenced by several aspects in New Delhi. Check the important factors which impact the overall price of Fracture Treatment.
Fracture Treatment costs between Rs. 120000 to Rs. 180000 in New delhi, with an average cost being Rs. 150000.
The price of Fracture Treatment in New delhi varies depending on a number of factors, with the lowest cost being Rs. 120000.
Fracture Treatment may cost around Rs. 150000 on average in New delhi.
Depending on a variety of factors, the maximum price of Fracture Treatment in New delhi is Rs. 180000.
HexaHealth Care Team brings you medical content covering many important conditions, procedures falling under different medical specialities. The content published is thoroughly reviewed by our panel of qualified doctors for its accuracy and relevance.


Fracture Treatment Cost Estimation in New Delhi
Fracture Treatment Cost Estimation in New Delhi