Fracture Treatment cost in India starts from ₹1,20,000. Usually, the cost of Fracture Treatment is different in various hospitals and centres depending upon multiple factors. The average cost of Fracture Treatment is ₹1,50,000 while the price range can reach ₹1,80,000.




| Hospital Type | Average Cost (INR) | Cost Range (INR) |
|---|---|---|
| Super Speciality Hospital | ₹1,65,000 | ₹1,50,000 - ₹1,80,000 |
| Multi-Speciality Hospital | ₹1,35,000 | ₹1,20,000 - ₹1,50,000 |
| Small Clinic | ₹1,35,000 | ₹1,20,000 - ₹1,50,000 |
| Hospital Name | Average Cost (INR) | Cost Range (INR) |
|---|---|---|
| Orchid Hospital, Gurgaon | ₹1,35,000 | ₹1,20,000 - ₹1,50,000 |
| MD CITY Hospital | ₹1,35,000 | ₹1,20,000 - ₹1,50,000 |
| Dr Chaudhry's Moral Hospital Pvt. Ltd. | ₹1,35,000 | ₹1,20,000 - ₹1,50,000 |
| SRK Superspeciality Hospital | ₹1,35,000 | ₹1,20,000 - ₹1,50,000 |
| ManglamPlus Medicity Hospital | ₹1,35,000 | ₹1,20,000 - ₹1,50,000 |
| Asclepius Hospital, Greater Noida | ₹1,35,000 | ₹1,20,000 - ₹1,50,000 |
Fracture Treatment cost is directly influenced by several aspects. Check the important factors which impact the overall price of Fracture Treatment.
Fracture Treatment costs between Rs. 120000 to Rs. 180000 with an average cost being Rs. 150000.
The price of Fracture Treatment varies depending on a number of factors, with the lowest cost being Rs. 120000.
Fracture Treatment may cost around Rs. 150000 on average.
Depending on a variety of factors, the maximum price of Fracture Treatment is Rs. 180000.
HexaHealth Care Team brings you medical content covering many important conditions, procedures falling under different medical specialities. The content published is thoroughly reviewed by our panel of qualified doctors for its accuracy and relevance.
Fracture Treatment Cost in Different Cities in India
Cost of other treatments in India


Fracture Treatment Cost Estimation
Fracture Treatment Cost Estimation