Partial Knee Replacement cost in Mysore starts from ₹90,000. Usually, the cost of Partial Knee Replacement in Mysore is different in various hospitals and centres depending upon multiple factors. The average cost of Partial Knee Replacement in Mysore is ₹2,00,000 while the price range can reach ₹3,00,000.
The cost of Partial Knee Replacement at small, large and Super Speciality Hospitals in Mysore may vary depending on the various factors. These are consultation cost, diagnostic tests, type of room, type of procedure, medicines prescribed and location of Mysore city.
| Hospital Type | Average Cost (INR) | Cost Range (INR) |
|---|---|---|
| Super Speciality Hospital | ₹2,50,000 | ₹2,00,000 - ₹3,00,000 |
| Multi-Speciality Hospital | ₹1,75,000 | ₹1,50,000 - ₹2,00,000 |
| Small Clinic | ₹1,05,000 | ₹90,000 - ₹1,20,000 |
Compare average Partial Knee Replacement costs at top hospitals near you in Mysore to choose the best affordable option.
| Hospital Name | Average Cost (INR) | Cost Range (INR) |
|---|---|---|
| Clearmedi Radiant Hospital, Garudachar Layout | ₹2,50,000 | ₹2,00,000 - ₹3,00,000 |
| Narayana Hrudayalaya Clinics | ₹2,50,000 | ₹2,00,000 - ₹3,00,000 |
| Manipal Hospital, Mandi Mohalla | ₹2,50,000 | ₹2,00,000 - ₹3,00,000 |
| Apollo BGS Hospital, Kuvempu Nagar | ₹2,50,000 | ₹2,00,000 - ₹3,00,000 |
| Suyog Hospital | ₹1,05,000 | ₹90,000 - ₹1,20,000 |
| JSS Academy of Higher Education and Research, Bnanimantap | ₹1,05,000 | ₹90,000 - ₹1,20,000 |
| Med Cure Diagnostics Clinic, Fort Mohalla | ₹1,05,000 | ₹90,000 - ₹1,20,000 |
| Manasa Orthopaedic Hospital | ₹1,05,000 | ₹90,000 - ₹1,20,000 |
| St Josephs Hospital, Bannimantap | ₹1,05,000 | ₹90,000 - ₹1,20,000 |
Partial Knee Replacement cost is directly influenced by several aspects in Mysore. Check the important factors which impact the overall price of Partial Knee Replacement.




Partial Knee Replacement costs between Rs. 90000 to Rs. 300000 in Mysore, with an average cost being Rs. 195000.
The price of Partial Knee Replacement in Mysore varies depending on a number of factors, with the lowest cost being Rs. 90000.
Partial Knee Replacement may cost around Rs. 195000 on average in Mysore.
Depending on a variety of factors, the maximum price of Partial Knee Replacement in Mysore is Rs. 300000.
HexaHealth Care Team brings you medical content covering many important conditions, procedures falling under different medical specialities. The content published is thoroughly reviewed by our panel of qualified doctors for its accuracy and relevance.
Cost of Partial Knee Replacement in other Cities


Partial Knee Replacement Cost Estimation in Mysore
Partial Knee Replacement Cost Estimation in Mysore