



Below are the top 10 Neurosurgery hospitals in Visakhapatnam based on their overall experience and rating.


Best Neurosurgery hospitals in Visakhapatnam are:
| Hospital Name | Reviews | Ratings | Location |
| CARE Hospitals, Health City, Arilova | 89 | 4.9 | China Gadili |
| Apollo Hospital Health City, Arilova | 88 | 4.7 | Arilova |
| CARE Hospital, Ram Nagar | 77 | 4 | Ram Nagar |
| KIMS ICON Super Specialty Hospital, Sheela Nagar | 98 | 5 | Sheela Nagar |
| King George Hospital, Maharani Peta | 98 | 5 | Maharani Peta |
| Pinnacle Hospital, Hanumanthavaka | 98 | 5 | Hanumanthavaka |
| GJ Hospitals and Trauma Centre, Arilova | 98 | 5 | Arilova |
| Sri Lasya Doctors Plaza, Lsukathota | 96 | 4.7 | Lsukathota |
| Dr B Hayagriva Rao Clinic, Z P Road | 92 | 4.7 | Z P Road |
| Andhra Medical College and Hospital, Maharani Peta | 97 | 4.5 | Maharani Peta |
Neurosurgery hospitals cover major facilities such as ICU, Cashless Insurance, OPD, OT in Visakhapatnam city.
Visit the search section of HexaHealth. Select your city as Visakhapatnam and then select a speciality as Neurosurgery. Connect with a list of top Neurosurgery hospitals in Visakhapatnam near you which have maximum offered services, recommendations and reviews.
Book Free Appointment
Book Free Appointment
Book Free Appointment