Arthroscopy cost in Agra starts from ₹45,000. Usually, the cost of Arthroscopy in Agra is different in various hospitals and centres depending upon multiple factors. The average cost of Arthroscopy in Agra is ₹1,30,000 while the price range can reach ₹2,00,000.




The cost of Arthroscopy at small, large and Super Speciality Hospitals in Agra may vary depending on the various factors. These are consultation cost, diagnostic tests, type of room, type of procedure, medicines prescribed and location of Agra city.
| Hospital Type | Average Cost (INR) | Cost Range (INR) |
|---|---|---|
| Super Speciality Hospital | ₹1,65,000 | ₹1,30,000 - ₹2,00,000 |
| Multi-Speciality Hospital | ₹1,05,000 | ₹80,000 - ₹1,30,000 |
| Small Clinic | ₹62,500 | ₹45,000 - ₹80,000 |
Compare average Arthroscopy costs at top hospitals near you in Agra to choose the best affordable option.
| Hospital Name | Average Cost (INR) | Cost Range (INR) |
|---|---|---|
| Ujala Cygnus Rainbow Hospital, Maharishi Puram Colony | ₹1,65,000 | ₹1,30,000 - ₹2,00,000 |
| Ujala Cygnus Rainbow Hospital, Maharishi Puram Colony | ₹1,65,000 | ₹1,30,000 - ₹2,00,000 |
| KPIMS Hospital, Khatikpada | ₹62,500 | ₹45,000 - ₹80,000 |
| Dr Kamlesh Tandon Hospital and Test Tube Baby Centre, Lajpat Kunj | ₹62,500 | ₹45,000 - ₹80,000 |
| Saket Hospital, Shahganj | ₹62,500 | ₹45,000 - ₹80,000 |
| Heritage Hospital, Jawaharnagar Colony | ₹62,500 | ₹45,000 - ₹80,000 |
| Bone Hospital, Rakabganj | ₹62,500 | ₹45,000 - ₹80,000 |
| Shanti Ved Hospital | ₹62,500 | ₹45,000 - ₹80,000 |
| Safe Surgery Center, Agra | ₹62,500 | ₹45,000 - ₹80,000 |
Arthroscopy is a surgical procedure to diagnose or treat problems in the joints. It is minimally invasive, where the surgeon makes a small i... Read more
Arthroscopy cost is directly influenced by several aspects in Agra. Check the important factors which impact the overall price of Arthroscopy.
Arthroscopy costs between Rs. 45000 to Rs. 200000 in Agra, with an average cost being Rs. 122500.
The price of Arthroscopy in Agra varies depending on a number of factors, with the lowest cost being Rs. 45000.
Arthroscopy may cost around Rs. 122500 on average in Agra.
Depending on a variety of factors, the maximum price of Arthroscopy in Agra is Rs. 200000.
HexaHealth Care Team brings you medical content covering many important conditions, procedures falling under different medical specialities. The content published is thoroughly reviewed by our panel of qualified doctors for its accuracy and relevance.


Arthroscopy Cost Estimation in Agra
Arthroscopy Cost Estimation in Agra