Urethrotomy cost in India starts from ₹35,000. Usually, the cost of Urethrotomy is different in various hospitals and centres depending upon multiple factors. The average cost of Urethrotomy is ₹60,000 while the price range can reach ₹90,000.
| Hospital Type | Average Cost (INR) | Cost Range (INR) |
|---|---|---|
| Super Speciality Hospital | ₹75,000 | ₹60,000 - ₹90,000 |
| Multi-Speciality Hospital | ₹47,500 | ₹35,000 - ₹60,000 |
| Small Clinic | ₹47,500 | ₹35,000 - ₹60,000 |
| Hospital Name | Average Cost (INR) | Cost Range (INR) |
|---|---|---|
| VPS Lakeshore Hospital, Maradu | ₹47,500 | ₹35,000 - ₹60,000 |
| Apex Multispeciality and Trauma Centre, Bharuch | ₹47,500 | ₹35,000 - ₹60,000 |
| Marengo QRG Hospital | ₹47,500 | ₹35,000 - ₹60,000 |
| Thunga Hospital, Malad | ₹47,500 | ₹35,000 - ₹60,000 |
| Amit Jaggi Memorial Hospital | ₹47,500 | ₹35,000 - ₹60,000 |
| K J Somaiya Hospital and Research Center, Sion East | ₹47,500 | ₹35,000 - ₹60,000 |
| Prime Multispeciality Hospital, Kondhwa | ₹47,500 | ₹35,000 - ₹60,000 |
| Sparsh Hospital, Panvel | ₹47,500 | ₹35,000 - ₹60,000 |
Urethrotomy cost is directly influenced by several aspects. Check the important factors which impact the overall price of Urethrotomy.




Urethrotomy costs between Rs. 35000 to Rs. 90000 with an average cost being Rs. 62500.
The price of Urethrotomy varies depending on a number of factors, with the lowest cost being Rs. 35000.
Urethrotomy may cost around Rs. 62500 on average.
Depending on a variety of factors, the maximum price of Urethrotomy is Rs. 90000.
HexaHealth Care Team brings you medical content covering many important conditions, procedures falling under different medical specialities. The content published is thoroughly reviewed by our panel of qualified doctors for its accuracy and relevance.
Urethrotomy Cost in Different Cities in India
Cost of other treatments in India


Urethrotomy Cost Estimation
Urethrotomy Cost Estimation