Bankart Repair cost in Bharatpur starts from ₹60,000. Usually, the cost of Bankart Repair in Bharatpur is different in various hospitals and centres depending upon multiple factors. The average cost of Bankart Repair in Bharatpur is ₹70,000 while the price range can reach ₹1,00,000.
The cost of Bankart Repair at small, large and Super Speciality Hospitals in Bharatpur may vary depending on the various factors. These are consultation cost, diagnostic tests, type of room, type of procedure, medicines prescribed and location of Bharatpur city.
| Hospital Type | Average Cost (INR) | Cost Range (INR) |
|---|---|---|
| Super Speciality Hospital | ₹85,000 | ₹70,000 - ₹1,00,000 |
| Multi-Speciality Hospital | ₹65,000 | ₹60,000 - ₹70,000 |
| Small Clinic | ₹65,000 | ₹60,000 - ₹70,000 |
Compare average Bankart Repair costs at top hospitals near you in Bharatpur to choose the best affordable option.
| Hospital Name | Average Cost (INR) | Cost Range (INR) |
|---|---|---|
| Tara Mahendra Hospital And Fracture Clinic, B-Narayan Gate | ₹65,000 | ₹60,000 - ₹70,000 |
| Neetan Hospital and Fracture Clinic, Gopalgarh | ₹65,000 | ₹60,000 - ₹70,000 |
| Vijay Hospital, Drigh Road | ₹65,000 | ₹60,000 - ₹70,000 |
| Pradeep Hospital and Fracture Clinic and Heart Centre, Tara Mahendra Colony | ₹65,000 | ₹60,000 - ₹70,000 |
| Dr Vinod Gupta Hospital, Rajendra Nagar | ₹65,000 | ₹60,000 - ₹70,000 |
| City Hospital, Krishna Nagar | ₹65,000 | ₹60,000 - ₹70,000 |
| M J Hospital, Gopalgarh | ₹65,000 | ₹60,000 - ₹70,000 |
| Vinayak Hospital, Gopalgarh | ₹65,000 | ₹60,000 - ₹70,000 |
| Ashok Hospital, Indra Nagar | ₹65,000 | ₹60,000 - ₹70,000 |
Bankart Repair
... Read moreBankart Repair cost is directly influenced by several aspects in Bharatpur. Check the important factors which impact the overall price of Bankart Repair.




Bankart Repair costs between Rs. 60000 to Rs. 100000 in Bharatpur, with an average cost being Rs. 70000.
The price of Bankart Repair in Bharatpur varies depending on a number of factors, with the lowest cost being Rs. 60000.
Bankart Repair may cost around Rs. 70000 on average in Bharatpur.
Depending on a variety of factors, the maximum price of Bankart Repair in Bharatpur is Rs. 100000.
Last Updated on: 13 October 2025
HexaHealth Care Team brings you medical content covering many important conditions, procedures falling under different medical specialities. The content published is thoroughly reviewed by our panel of qualified doctors for its accuracy and relevance.

Bankart Repair Cost Estimation in Bharatpur